<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>What&#039;s the PONT</title>
	<atom:link href="http://whatsthepont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatsthepont.com</link>
	<description>Bridging People and Ideas......</description>
	<lastBuildDate>Sun, 19 May 2013 20:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='whatsthepont.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>What&#039;s the PONT</title>
		<link>http://whatsthepont.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://whatsthepont.com/osd.xml" title="What&#039;s the PONT" />
	<atom:link rel='hub' href='http://whatsthepont.com/?pushpress=hub'/>
		<item>
		<title>One ounce of emotion beats a ton of scientific evidence. It&#8217;s all about &#8220;the babies&#8230;.&#8221;</title>
		<link>http://whatsthepont.com/2013/05/19/one-ounce-of-emotion-beats-a-ton-of-scientific-evidence-its-all-about-the-babies/</link>
		<comments>http://whatsthepont.com/2013/05/19/one-ounce-of-emotion-beats-a-ton-of-scientific-evidence-its-all-about-the-babies/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:51:51 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Narrative Use]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[political values]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[useful evidence]]></category>

		<guid isPermaLink="false">https://whatsthepont.wordpress.com/?p=1710</guid>
		<description><![CDATA[Last week I attended an event organised by The Alliance for Useful Evidence and Wales Public Services 2025 (#a4ue on Twitter). The aim was to work out how you get policies developed and practices delivered that are better informed by evidence. &#8230; <a href="http://whatsthepont.com/2013/05/19/one-ounce-of-emotion-beats-a-ton-of-scientific-evidence-its-all-about-the-babies/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1710&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/05/19/one-ounce-of-emotion-beats-a-ton-of-scientific-evidence-its-all-about-the-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/05/20130519-165205.jpg?w=584" medium="image">
			<media:title type="html">20130519-165205.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Make Meetings Count – Literally, with Meeting Ticker and Clockwork Meetings.</title>
		<link>http://whatsthepont.com/2013/05/11/make-meeting-count-literally-with-meeting-ticker-and-clockwork-meetings/</link>
		<comments>http://whatsthepont.com/2013/05/11/make-meeting-count-literally-with-meeting-ticker-and-clockwork-meetings/#comments</comments>
		<pubDate>Sat, 11 May 2013 22:04:28 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[Clockwork Meeting]]></category>
		<category><![CDATA[cost calculator]]></category>
		<category><![CDATA[meeting costs]]></category>
		<category><![CDATA[Meeting Ticker]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://whatsthepont.com/?p=1703</guid>
		<description><![CDATA[Ask the internet and often it delivers more than you expected. Today was one of those days. About two weeks ago I ended up in a Twitter discussion with Shirley Ayres and Paul Taylor about how much time gets wasted &#8230; <a href="http://whatsthepont.com/2013/05/11/make-meeting-count-literally-with-meeting-ticker-and-clockwork-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1703&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/05/11/make-meeting-count-literally-with-meeting-ticker-and-clockwork-meetings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/05/20130511-125211.jpg?w=584" medium="image">
			<media:title type="html">20130511-125211.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/05/20130511-184645.jpg?w=584" medium="image">
			<media:title type="html">20130511-184645.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Don’t spend any money on NHS Jargon Busters – it’s sorted! Download the Apps.</title>
		<link>http://whatsthepont.com/2013/05/09/dont-spend-any-money-on-nhs-jargon-busters-its-sorted-download-the-apps/</link>
		<comments>http://whatsthepont.com/2013/05/09/dont-spend-any-money-on-nhs-jargon-busters-its-sorted-download-the-apps/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:16:28 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[acronym buster]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[guardian article]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[information technology terms]]></category>
		<category><![CDATA[jargon buster]]></category>
		<category><![CDATA[jargon busters]]></category>
		<category><![CDATA[national casemix office]]></category>
		<category><![CDATA[NHS Jargon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://whatsthepont.com/?p=1695</guid>
		<description><![CDATA[I’m not ashamed to admit my naivety and ignorance. In the last post I was astonished to find out there was a book available called &#8216;NHS Jargon Explained&#8217;. I was just scratching the surface….. On the basis that jargon is &#8230; <a href="http://whatsthepont.com/2013/05/09/dont-spend-any-money-on-nhs-jargon-busters-its-sorted-download-the-apps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1695&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/05/09/dont-spend-any-money-on-nhs-jargon-busters-its-sorted-download-the-apps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/05/20130509-224405.jpg?w=207" medium="image">
			<media:title type="html">20130509-224405.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/05/20130509-224358.jpg?w=208" medium="image">
			<media:title type="html">20130509-224358.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Jargon. A tool of exclusion, efficient technical language or just the &#8216;cheeping of birds&#8217;?</title>
		<link>http://whatsthepont.com/2013/04/28/jargon-a-tool-of-exclusion-efficient-technical-language-or-just-the-cheeping-of-birds/</link>
		<comments>http://whatsthepont.com/2013/04/28/jargon-a-tool-of-exclusion-efficient-technical-language-or-just-the-cheeping-of-birds/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 08:10:40 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Narrative Use]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[jargon buster]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Management speak]]></category>
		<category><![CDATA[NHS Jargon]]></category>

		<guid isPermaLink="false">https://whatsthepont.wordpress.com/?p=1681</guid>
		<description><![CDATA[My last post about meetings led to a bit of a discussion about jargon. It&#8217;s something that&#8217;s despised by many people, but has probably been used by most of us on occasions . So I&#8217;m being particularly carefull to avoid &#8230; <a href="http://whatsthepont.com/2013/04/28/jargon-a-tool-of-exclusion-efficient-technical-language-or-just-the-cheeping-of-birds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1681&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/04/28/jargon-a-tool-of-exclusion-efficient-technical-language-or-just-the-cheeping-of-birds/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130426-205100.jpg?w=300" medium="image">
			<media:title type="html">20130426-205100.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130426-205110.jpg?w=198" medium="image">
			<media:title type="html">20130426-205110.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Better Understanding &#8211; the benefit of meetings. Remember the first time?</title>
		<link>http://whatsthepont.com/2013/04/21/better-understanding-the-benefit-of-meetings-remember-the-first-time/</link>
		<comments>http://whatsthepont.com/2013/04/21/better-understanding-the-benefit-of-meetings-remember-the-first-time/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:51:31 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[businessballs]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">https://whatsthepont.wordpress.com/?p=1674</guid>
		<description><![CDATA[Does anyone remember the first meeting they called? I can, it was quite an anxious experience. Suddenly I had POWER! Power to take people away from doing something useful and have them sit around a table with me for a &#8230; <a href="http://whatsthepont.com/2013/04/21/better-understanding-the-benefit-of-meetings-remember-the-first-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1674&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/04/21/better-understanding-the-benefit-of-meetings-remember-the-first-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130421-204621.jpg?w=584" medium="image">
			<media:title type="html">20130421-204621.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Meetings are the symptom of bad organisation. Yes, but no, but maybe?</title>
		<link>http://whatsthepont.com/2013/04/14/meetings-are-the-symptom-of-bad-organisation-yes-but-no-but-maybe/</link>
		<comments>http://whatsthepont.com/2013/04/14/meetings-are-the-symptom-of-bad-organisation-yes-but-no-but-maybe/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:07:56 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behaviours]]></category>
		<category><![CDATA[better meetings]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Peter Drucker]]></category>

		<guid isPermaLink="false">https://whatsthepont.wordpress.com/?p=1663</guid>
		<description><![CDATA[For anyone who works in a large organisation this will resonate. You can back it up with comments you might have heard over the years, like; &#8220;meetings suck the life-force out of me&#8221;, &#8220;that&#8217;s two hours of my life I will &#8230; <a href="http://whatsthepont.com/2013/04/14/meetings-are-the-symptom-of-bad-organisation-yes-but-no-but-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1663&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/04/14/meetings-are-the-symptom-of-bad-organisation-yes-but-no-but-maybe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130414-191305.jpg?w=300" medium="image">
			<media:title type="html">20130414-191305.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130414-191327.jpg?w=300" medium="image">
			<media:title type="html">20130414-191327.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Vardre RFC, Venice of the Swansea Valley? Re-visiting old rugby grounds</title>
		<link>http://whatsthepont.com/2013/04/07/vardre-rfc-venice-of-the-swansea-valley-re-visiting-old-rugby-grounds/</link>
		<comments>http://whatsthepont.com/2013/04/07/vardre-rfc-venice-of-the-swansea-valley-re-visiting-old-rugby-grounds/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 22:55:15 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Narrative Use]]></category>
		<category><![CDATA[Rugby, South Wales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">https://whatsthepont.wordpress.com/?p=1631</guid>
		<description><![CDATA[For over quarter of a century I spent Saturdays playing rugby on many of the pitches across South Wales (all generally in the lower divisions). Unfortunately I didn&#8217;t pay a lot of attention to the places I was visiting. Before &#8230; <a href="http://whatsthepont.com/2013/04/07/vardre-rfc-venice-of-the-swansea-valley-re-visiting-old-rugby-grounds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1631&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/04/07/vardre-rfc-venice-of-the-swansea-valley-re-visiting-old-rugby-grounds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130407-234557.jpg" medium="image">
			<media:title type="html">20130407-234557.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-072614.jpg" medium="image">
			<media:title type="html">20130408-072614.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-000143.jpg" medium="image">
			<media:title type="html">20130408-000143.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-073117.jpg" medium="image">
			<media:title type="html">20130408-073117.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-073737.jpg" medium="image">
			<media:title type="html">20130408-073737.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-193837.jpg" medium="image">
			<media:title type="html">20130408-193837.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-194703.jpg" medium="image">
			<media:title type="html">20130408-194703.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130408-195216.jpg" medium="image">
			<media:title type="html">20130408-195216.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Clump Recruiting, Old Wine in New Bottles? What about the Pals Battalions and Richard Arkwright?</title>
		<link>http://whatsthepont.com/2013/04/04/clump-recruiting-old-wine-in-new-bottles-what-about-the-pals-battalions-and-richard-arkwright/</link>
		<comments>http://whatsthepont.com/2013/04/04/clump-recruiting-old-wine-in-new-bottles-what-about-the-pals-battalions-and-richard-arkwright/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:32:11 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Clump Recruitment]]></category>
		<category><![CDATA[Crompton Mill]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Old Wine New Bottle]]></category>
		<category><![CDATA[Pals Battalions]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Richard Arkwright]]></category>

		<guid isPermaLink="false">http://whatsthepont.wordpress.com/?p=1627</guid>
		<description><![CDATA[&#8216;Clump Recruitment&#8217; is a jazzy new expression I recently heard mentioned at this event. The gist is that you can recruit Generation Y  people as a group or &#8216;clump&#8217; by targeting where they hang out together (usually online somewhere, apparently). &#8230; <a href="http://whatsthepont.com/2013/04/04/clump-recruiting-old-wine-in-new-bottles-what-about-the-pals-battalions-and-richard-arkwright/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1627&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/04/04/clump-recruiting-old-wine-in-new-bottles-what-about-the-pals-battalions-and-richard-arkwright/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/04/20130404-224803.jpg?w=217" medium="image">
			<media:title type="html">20130404-224803.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Ted Robbins, Textiles and 78rpms. My week of social media.</title>
		<link>http://whatsthepont.com/2013/03/29/ted-robbins-textiles-and-78rpms-my-week-of-social-media/</link>
		<comments>http://whatsthepont.com/2013/03/29/ted-robbins-textiles-and-78rpms-my-week-of-social-media/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:48:54 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Public Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BBC Radio Lancashire]]></category>
		<category><![CDATA[Cyril Lord]]></category>
		<category><![CDATA[Houses of Parliament]]></category>
		<category><![CDATA[Lancashire Speaks]]></category>
		<category><![CDATA[Metropolitan Police]]></category>
		<category><![CDATA[North West Sound Archive]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ted Robbins]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[workers voices]]></category>

		<guid isPermaLink="false">http://whatsthepont.wordpress.com/?p=1622</guid>
		<description><![CDATA[This week I ended up on BBC Radio Lancashire talking about textiles, Lancashire Folk and an old 78rpm record. I have absolutely no connection with Lancashire and the textile industry (as far as I know) so this was a bit &#8230; <a href="http://whatsthepont.com/2013/03/29/ted-robbins-textiles-and-78rpms-my-week-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1622&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/03/29/ted-robbins-textiles-and-78rpms-my-week-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/03/20130329-122851.jpg?w=297" medium="image">
			<media:title type="html">20130329-122851.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/03/20130329-122858.jpg?w=300" medium="image">
			<media:title type="html">20130329-122858.jpg</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/03/20130329-122905.jpg?w=300" medium="image">
			<media:title type="html">20130329-122905.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>‘People buy from People’. A lesson for knowledge workers from Deenna Boutique and Neath Music</title>
		<link>http://whatsthepont.com/2013/03/24/people-buy-from-people-a-lesson-for-knowledge-workers-from-deenna-boutique-and-neath-music/</link>
		<comments>http://whatsthepont.com/2013/03/24/people-buy-from-people-a-lesson-for-knowledge-workers-from-deenna-boutique-and-neath-music/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:18:07 +0000</pubDate>
		<dc:creator>whatsthepont</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[Neath]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://whatsthepont.wordpress.com/?p=1609</guid>
		<description><![CDATA[I know that I shouldn’t be surprised by this statement. ‘People buy from People’ is one of those truths that underpin so much human activity, particularly if this involves some sort of exchange. The exchange can involve a product, service &#8230; <a href="http://whatsthepont.com/2013/03/24/people-buy-from-people-a-lesson-for-knowledge-workers-from-deenna-boutique-and-neath-music/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whatsthepont.com&#038;blog=24272010&#038;post=1609&#038;subd=whatsthepont&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whatsthepont.com/2013/03/24/people-buy-from-people-a-lesson-for-knowledge-workers-from-deenna-boutique-and-neath-music/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62239939de62ad66d3b517e930c9c47b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">whatsthepont</media:title>
		</media:content>

		<media:content url="http://whatsthepont.files.wordpress.com/2013/03/20130324-210516.jpg?w=300" medium="image">
			<media:title type="html">Neath Music from company helecopter</media:title>
		</media:content>
	</item>
	</channel>
</rss>
